Club Contest Results (1st Place)
Year | Humorous Speech Contest | Table Topics Contest | International Speech Contest | Evaluation Contest |
---|---|---|---|---|
2021 | Not contested | Mara Bond | ||
2020 | Nick Procter | Michael Mahoney | Nick Procter | Michael Mahoney |
2019 | Nick Procter | Michael Mahoney | Nick Procter | Anna Mirzayan |
2018 | Nick Procter | Michael Mahoney | Michael Mahoney | Jean-Marc Schwob |
2017 | Rob Richardson | Michael Mahoney | Sammi Newman | Jean-Marc Schwob |
2016 | Greg Hayes | Michael Mahoney | Anna Mirzayan | Penny Farrant |
2015 | Peter Logan | Graham Blandy | Michael Mahoney | Jean-Marc Schwob |
2014 | Pauline Gilchrist | Michael Mahoney | Sammi Newman | Jean-Marc Schwob |
2013 | Nick Procter | Doug Derriman | Michael Mahoney | Patrick Visser |
2012 | Stephen Trindall | Jane Bond | Nathan Wright | Nick Procter |
2011 | Penny Farrant | Diana Iles | Pauline Gilchrist | Doug Derriman |
2010 | Sammi Newman | Nick Procter | Pauline Gilchrist | Stephen Trindall |
2009 | Jan Vecchio | Jan Vecchio | Stephen Trindall | Doug Derriman |
2008 | Jan Vecchio | Diana Iles | Stephen Robertson | Doug Derriman |
2007 | Stephen Trindall | Stephen Robertson | Stephen Robertson | Stephen Robertson |
2006 | Diana Iles | Stephen Robertson | Stephen Robertson | Doug Derriman |
2005 | Matt McEwan | Sue Terry | Campbell Reade | Matt McEwan |
2004 | Georgie Coward | Graham Blandy | Paul Quinn | Stephen Robertson |
2003 | Paul Quinn | Sue Terry | Jan Vecchio | Glenda Robertson |
2002 | Jan Vecchio | Glenda Robertson | Phil Macken | Felicity Fedele |
2001 | Phil Macken | Sue Terry | Sammi Newman | Sammi Newman |
Annual Club Awards
Award Title | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|
Toastmaster Of The Year | Pip Barnes | Pauline Gilchrist | Jan Vecchio | Penny Farrant | Michael Mahoney |
Excellence in Leadership | Greg Hayes | ||||
Appreciation Award | Penny Farrant | Penny Farrant | Robin Wheatley | Penny Farrant | |
SAMI Award - Jun | Anna Mirzayan | Mark Armstrong | Peter Logan | Noreen Antill | |
Confidence Train | Ash Bennett | Pip Barnes | Samantha Moreno | Rebecca Lawless |